Hewitt and Bennet International College

OUTERING ROAD

P.O BOX 24999-00100

TEL: 0728541323, 0713490768

Email: info@hewittbennet.co.ke

Website: www.hewittbennet.co.ke

Course Fees Structure

Course Name Duration Mode of Learning Registration Fee School Fees Uniform Fees Total
Cruise Ship Skills 4 Weeks 3000.00 40000.00 2500.00 45500
Dental Assisting Course 9 Months 3000.00 150000.00 4000.00 157000
Community Health Assistant Course(CHA) 6 Months 3000.00 64000.00 3000.00 70000
Dementia Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Senior/Elderly/Aged Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Disability Care & Support Course 8 Weeks 3000.00 30000.00 2500.00 35500
Homebased Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Diabetics Management Course 8 Weeks 3000.00 30000.00 3000.00 36000
Family caregiving Course 8 Weeks 3000.00 30000.00 2500.00 35500
Traumatic brain injury course 8 Weeks 3000.00 30000.00 2500.00 35500
Palliative Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Hospice Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Child Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Understanding Medication for Care Course 8 Weeks 3000.00 30000.00 2500.00 35500
Mixology & Bartending Course 8 Weeks 3000.00 30000.00 2500.00 35500
Barista Skills Course 8 Weeks 3000.00 30000.00 2500.00 35500
Food and Beverage Service Course 8 Weeks 3000.00 30000.00 2500.00 35500
Hospitality Management Course 8 Weeks 3000.00 30000.00 2500.00 35500
Hairdressing, Beauty and Therapy Course 8 Weeks 3000.00 30000.00 2500.00 35500
German Language (A1) 3 Months 3000.00 34000.00 0.00 37000
Basic Fire Safety (For awareness) 1 Day 3000.00 3500.00 0.00 6500
Basic Life Support 1 Day 3000.00 5000.00 0.00 8000
Advanced Cardiac Life Support 3 Days 3000.00 15000.00 0.00 18000
Pediatric Advanced Life Support 3 Days 3000.00 15000.00 0.00 18000
Advanced Trauma Life Support Course 3 Days 3000.00 30000.00 0.00 33000
Ambulance Operator Course 10 Days 3000.00 30000.00 0.00 33000
First Responder Course 5 Days 3000.00 20000.00 0.00 23000
Certificate in Advanced Emergency Medical Technician 12 Months 3000.00 115000.00 2500.00 120500
Disaster Management 5 Days 3000.00 42000.00 0.00 45000
Leadership Management in Development Programmes in Communities 5 Days 3000.00 50000.00 0.00 53000
Behavior Change and Communication 5 Days 3000.00 35000.00 0.00 38000
Basic Senior/Aged/Elderly care 5 Days 3000.00 10000.00 0.00 13000
Certified Nursing Assistant 12 weeks 3000.00 60000.00 3000.00 66000
Mortuary Science Training 6 months 0.00 0.00 0.00 0
Healthcare Assistant 6 months 0.00 0.00 0.00 0
Funeral Directing 6 months 0.00 0.00 0.00 0
Mortuary Services 6 months 0.00 0.00 0.00 0
Morgue Attendant 6 months 0.00 0.00 0.00 0
Health Services Support 6months/12 months/2 years 0.00 0.00 0.00 0
Caregivers in Canada 6 months 0.00 0.00 0.00 0
Caregivers Training 6 months 0.00 0.00 0.00 0
Certified Nursing Assistant 6 months 0.00 0.00 0.00 0
Community Health Assistant 6 months 0.00 0.00 0.00 0
Emergency Medical Technician 6 months 0.00 0.00 0.00 0
Basic Life Support 3 Days 0.00 5000.00 0.00 5000
International Healthcare Assistant 6 months 0.00 0.00 0.00 0
Au Pair 6 months 0.00 0.00 0.00 0
Safe Phlebotomy 6 months 0.00 0.00 0.00 0
Spinal Injury Care 0 0.00 0.00 0.00 0
Health Promotion for the Deaf 0 0.00 0.00 0.00 0
Pharmaceutical Sales and Marketing 0 0.00 0.00 0.00 0
Community Development & Social Work 0 0.00 0.00 0.00 0
Disaster Management 0 0.00 0.00 0.00 0
Teachers Training Early Childhood Education 0 0.00 0.00 0.00 0
Care Assistant 0 0.00 0.00 0.00 0
Basic Critical Care Training 0 0.00 0.00 0.00 0
Senior/Aged Care 0 0.00 0.00 0.00 0
Hospitality Training 0 0.00 0.00 0.00 0
Caregiving Abroad 0 0.00 0.00 0.00 0
Home Health Aide Training 0 0.00 0.00 0.00 0